Gcorn fungi
Database of fungi gene phylogeny
Homology page
★ Gene profile
RefSeq ID
Gene product
Species
UniProt
Identifiers
CDD
XP_007377539.1
hypothetical protein
Spathaspora passalidarum NRRL Y-27907
Not available
pfam03571; SPAPADRAFT_143827
281557
Gene annotation
Peptidase family M49
★
Gene phylogeny
♦ Gfh19_661_413
0.300
0.400
0.500
0.600
0.700
0.800
0.900
XP_006687347.1 [Candida tenuis ATCC 10573]
XP_006687348.1 [Candida tenuis ATCC 10573]
XP_001524171.1 [Lodderomyces elongisporus NRRL YB-4239]
XP_003871495.1 [Candida orthopsilosis Co 90-125]
XP_002421158.1 [Candida dubliniensis CD36]
XP_718108.2 [Candida albicans SC5314]
XP_022234922.1 [Candida dubliniensis CD36]
XP_002551112.1 [Candida tropicalis MYA-3404]
XP_007377539.1 [Spathaspora passalidarum NRRL Y-27907]
XP_002618959.1 [Clavispora lusitaniae ATCC 42720]
XP_018168078.2 [Candida auris]
XP_018712989.1 [Metschnikowia bicuspidata var. bicuspidata NRRL YB-4993]
XP_020079616.1 [Hyphopichia burtonii NRRL Y-1933]
XP_015470001.1 [Debaryomyces fabryi]
XP_457271.2 [Debaryomyces hansenii CBS767]
XP_020062476.1 [Candida tanzawaensis NRRL Y-17324]
XP_001383759.2 [Scheffersomyces stipitis CBS 6054]
XP_001487371.1 [Meyerozyma guilliermondii ATCC 6260]
Gfh19_611_293
★
Ancestry lineage
0.3
0.4
0.5
0.6
0.7
0.8
0.9
1.0
H.I.
Homology Index (0-1): evolutionary time has elapsed leftwards
Genes
200
400
600
800
>1000
100
200
246 species
50
96 families
XP_007377539.1, HI: 1.000, 1 genes
XP_007377539.1, HI: 1.000, 1 species
XP_007377539.1, HI: 1.000, 1 families
Gfh19_707_1523, HI: 0.707, 5 genes
Gfh19_707_1523, HI: 0.707, 4 species
Gfh19_707_1523, HI: 0.707, 1 families
Gfh19_702_1924, HI: 0.702, 11 genes
Gfh19_702_1924, HI: 0.702, 10 species
Gfh19_702_1924, HI: 0.702, 2 families
Gfh19_690_168, HI: 0.690, 12 genes
Gfh19_690_168, HI: 0.690, 11 species
Gfh19_690_168, HI: 0.690, 2 families
Gfh19_689_1832, HI: 0.689, 13 genes
Gfh19_689_1832, HI: 0.689, 12 species
Gfh19_689_1832, HI: 0.689, 2 families
Gfh19_688_2332, HI: 0.688, 14 genes
Gfh19_688_2332, HI: 0.688, 13 species
Gfh19_688_2332, HI: 0.688, 2 families
Gfh19_676_1817, HI: 0.676, 16 genes
Gfh19_676_1817, HI: 0.676, 15 species
Gfh19_676_1817, HI: 0.676, 2 families
Gfh19_661_413, HI: 0.661, 18 genes
Gfh19_661_413, HI: 0.661, 16 species
Gfh19_661_413, HI: 0.661, 2 families
Gfh19_611_293, HI: 0.611, 25 genes
Gfh19_611_293, HI: 0.611, 23 species
Gfh19_611_293, HI: 0.611, 5 families
Gfh19_602_1478, HI: 0.602, 44 genes
Gfh19_602_1478, HI: 0.602, 42 species
Gfh19_602_1478, HI: 0.602, 6 families
Gfh19_598_2054, HI: 0.598, 45 genes
Gfh19_598_2054, HI: 0.598, 43 species
Gfh19_598_2054, HI: 0.598, 7 families
Gfh19_568_557, HI: 0.568, 46 genes
Gfh19_568_557, HI: 0.568, 44 species
Gfh19_568_557, HI: 0.568, 8 families
Gfh19_549_1786, HI: 0.549, 179 genes
Gfh19_549_1786, HI: 0.549, 173 species
Gfh19_549_1786, HI: 0.549, 52 families
Gfh19_548_1024, HI: 0.548, 184 genes
Gfh19_548_1024, HI: 0.548, 178 species
Gfh19_548_1024, HI: 0.548, 56 families
Gfh19_528_2413, HI: 0.528, 277 genes
Gfh19_528_2413, HI: 0.528, 178 species
Gfh19_528_2413, HI: 0.528, 56 families
Gfh19_527_710, HI: 0.527, 402 genes
Gfh19_527_710, HI: 0.527, 178 species
Gfh19_527_710, HI: 0.527, 56 families
Gfh19_526_852, HI: 0.526, 403 genes
Gfh19_526_852, HI: 0.526, 178 species
Gfh19_526_852, HI: 0.526, 56 families
Gfh19_525_311, HI: 0.525, 404 genes
Gfh19_525_311, HI: 0.525, 178 species
Gfh19_525_311, HI: 0.525, 56 families
Gfh19_523_1986, HI: 0.523, 458 genes
Gfh19_523_1986, HI: 0.523, 178 species
Gfh19_523_1986, HI: 0.523, 56 families
Gfh19_520_2526, HI: 0.520, 459 genes
Gfh19_520_2526, HI: 0.520, 178 species
Gfh19_520_2526, HI: 0.520, 56 families
Gfh19_518_87, HI: 0.518, 470 genes
Gfh19_518_87, HI: 0.518, 178 species
Gfh19_518_87, HI: 0.518, 56 families
Gfh19_515_290, HI: 0.515, 472 genes
Gfh19_515_290, HI: 0.515, 179 species
Gfh19_515_290, HI: 0.515, 57 families
Gfh19_511_1859, HI: 0.511, 503 genes
Gfh19_511_1859, HI: 0.511, 179 species
Gfh19_511_1859, HI: 0.511, 57 families
Gfh19_508_939, HI: 0.508, 511 genes
Gfh19_508_939, HI: 0.508, 179 species
Gfh19_508_939, HI: 0.508, 57 families
Gfh19_504_1364, HI: 0.504, 512 genes
Gfh19_504_1364, HI: 0.504, 179 species
Gfh19_504_1364, HI: 0.504, 57 families
Gfh19_501_408, HI: 0.501, 534 genes
Gfh19_501_408, HI: 0.501, 200 species
Gfh19_501_408, HI: 0.501, 76 families
Gfh19_494_705, HI: 0.494, 535 genes
Gfh19_494_705, HI: 0.494, 200 species
Gfh19_494_705, HI: 0.494, 76 families
Gfh19_491_1329, HI: 0.491, 539 genes
Gfh19_491_1329, HI: 0.491, 200 species
Gfh19_491_1329, HI: 0.491, 76 families
Gfh19_487_2371, HI: 0.487, 540 genes
Gfh19_487_2371, HI: 0.487, 200 species
Gfh19_487_2371, HI: 0.487, 76 families
Gfh19_485_1886, HI: 0.485, 541 genes
Gfh19_485_1886, HI: 0.485, 200 species
Gfh19_485_1886, HI: 0.485, 76 families
Gfh19_481_1939, HI: 0.481, 706 genes
Gfh19_481_1939, HI: 0.481, 200 species
Gfh19_481_1939, HI: 0.481, 76 families
Gfh19_480_149, HI: 0.480, 755 genes
Gfh19_480_149, HI: 0.480, 223 species
Gfh19_480_149, HI: 0.480, 85 families
Gfh19_479_691, HI: 0.479, 771 genes
Gfh19_479_691, HI: 0.479, 223 species
Gfh19_479_691, HI: 0.479, 85 families
Gfh19_476_7, HI: 0.476, 775 genes
Gfh19_476_7, HI: 0.476, 223 species
Gfh19_476_7, HI: 0.476, 85 families
Gfh19_474_2168, HI: 0.474, 792 genes
Gfh19_474_2168, HI: 0.474, 226 species
Gfh19_474_2168, HI: 0.474, 85 families
Gfh19_473_53, HI: 0.473, 1041 genes
Gfh19_473_53, HI: 0.473, 231 species
Gfh19_473_53, HI: 0.473, 87 families
Gfh19_471_129, HI: 0.471, 231 species
Gfh19_471_129, HI: 0.471, 87 families
Gfh19_470_343, HI: 0.470, 231 species
Gfh19_470_343, HI: 0.470, 87 families
Gfh19_469_175, HI: 0.469, 231 species
Gfh19_469_175, HI: 0.469, 87 families
Gfh19_467_768, HI: 0.467, 231 species
Gfh19_467_768, HI: 0.467, 87 families
Gfh19_463_825, HI: 0.463, 231 species
Gfh19_463_825, HI: 0.463, 87 families
Gfh19_460_2153, HI: 0.460, 231 species
Gfh19_460_2153, HI: 0.460, 87 families
Gfh19_458_2136, HI: 0.458, 231 species
Gfh19_458_2136, HI: 0.458, 87 families
Gfh19_457_1886, HI: 0.457, 231 species
Gfh19_457_1886, HI: 0.457, 87 families
Gfh19_455_645, HI: 0.455, 231 species
Gfh19_455_645, HI: 0.455, 87 families
Gfh19_453_248, HI: 0.453, 231 species
Gfh19_453_248, HI: 0.453, 87 families
Gfh19_449_1008, HI: 0.449, 231 species
Gfh19_449_1008, HI: 0.449, 87 families
Gfh19_448_224, HI: 0.448, 231 species
Gfh19_448_224, HI: 0.448, 87 families
Gfh19_444_1031, HI: 0.444, 231 species
Gfh19_444_1031, HI: 0.444, 87 families
Gfh19_443_788, HI: 0.443, 234 species
Gfh19_443_788, HI: 0.443, 88 families
Gfh19_442_613, HI: 0.442, 234 species
Gfh19_442_613, HI: 0.442, 88 families
Gfh19_441_1064, HI: 0.441, 234 species
Gfh19_441_1064, HI: 0.441, 88 families
Gfh19_440_233, HI: 0.440, 234 species
Gfh19_440_233, HI: 0.440, 88 families
Gfh19_439_510, HI: 0.439, 234 species
Gfh19_439_510, HI: 0.439, 88 families
Gfh19_437_1988, HI: 0.437, 234 species
Gfh19_437_1988, HI: 0.437, 88 families
Gfh19_436_547, HI: 0.436, 235 species
Gfh19_436_547, HI: 0.436, 89 families
Gfh19_434_1854, HI: 0.434, 235 species
Gfh19_434_1854, HI: 0.434, 89 families
Gfh19_431_1802, HI: 0.431, 235 species
Gfh19_431_1802, HI: 0.431, 89 families
Gfh19_430_1872, HI: 0.430, 235 species
Gfh19_430_1872, HI: 0.430, 89 families
Gfh19_426_1019, HI: 0.426, 235 species
Gfh19_426_1019, HI: 0.426, 89 families
Gfh19_425_1685, HI: 0.425, 246 species
Gfh19_425_1685, HI: 0.425, 96 families
Gfh19_424_207, HI: 0.424, 246 species
Gfh19_424_207, HI: 0.424, 96 families
Gfh19_423_1642, HI: 0.423, 246 species
Gfh19_423_1642, HI: 0.423, 96 families
Gfh19_422_1735, HI: 0.422, 246 species
Gfh19_422_1735, HI: 0.422, 96 families
Gfh19_421_992, HI: 0.421, 246 species
Gfh19_421_992, HI: 0.421, 96 families
Gfh19_420_1020, HI: 0.420, 246 species
Gfh19_420_1020, HI: 0.420, 96 families
Gfh19_419_286, HI: 0.419, 246 species
Gfh19_419_286, HI: 0.419, 96 families
Gfh19_418_1391, HI: 0.418, 246 species
Gfh19_418_1391, HI: 0.418, 96 families
Gfh19_417_164, HI: 0.417, 246 species
Gfh19_417_164, HI: 0.417, 96 families
Gfh19_416_1968, HI: 0.416, 246 species
Gfh19_416_1968, HI: 0.416, 96 families
Gfh19_415_1853, HI: 0.415, 246 species
Gfh19_415_1853, HI: 0.415, 96 families
Gfh19_414_1823, HI: 0.414, 246 species
Gfh19_414_1823, HI: 0.414, 96 families
Gfh19_413_1937, HI: 0.413, 246 species
Gfh19_413_1937, HI: 0.413, 96 families
Gfh19_412_1903, HI: 0.412, 246 species
Gfh19_412_1903, HI: 0.412, 96 families
Gfh19_411_1919, HI: 0.411, 246 species
Gfh19_411_1919, HI: 0.411, 96 families
Gfh19_410_1944, HI: 0.410, 246 species
Gfh19_410_1944, HI: 0.410, 96 families
Gfh19_409_1846, HI: 0.409, 246 species
Gfh19_409_1846, HI: 0.409, 96 families
Gfh19_408_1872, HI: 0.408, 246 species
Gfh19_408_1872, HI: 0.408, 96 families
Gfh19_407_1494, HI: 0.407, 246 species
Gfh19_407_1494, HI: 0.407, 96 families
Gfh19_406_1813, HI: 0.406, 246 species
Gfh19_406_1813, HI: 0.406, 96 families
Gfh19_405_1869, HI: 0.405, 246 species
Gfh19_405_1869, HI: 0.405, 96 families
Gfh19_404_1776, HI: 0.404, 246 species
Gfh19_404_1776, HI: 0.404, 96 families
Gfh19_403_1850, HI: 0.403, 246 species
Gfh19_403_1850, HI: 0.403, 96 families
Gfh19_402_356, HI: 0.402, 246 species
Gfh19_402_356, HI: 0.402, 96 families
Gfh19_401_1772, HI: 0.401, 246 species
Gfh19_401_1772, HI: 0.401, 96 families
Gfh19_400_2252, HI: 0.400, 246 species
Gfh19_400_2252, HI: 0.400, 96 families
Gfh19_399_1221, HI: 0.399, 246 species
Gfh19_399_1221, HI: 0.399, 96 families
Gfh19_398_1675, HI: 0.398, 246 species
Gfh19_398_1675, HI: 0.398, 96 families
Gfh19_397_1806, HI: 0.397, 246 species
Gfh19_397_1806, HI: 0.397, 96 families
Gfh19_396_1753, HI: 0.396, 246 species
Gfh19_396_1753, HI: 0.396, 96 families
Gfh19_395_1734, HI: 0.395, 246 species
Gfh19_395_1734, HI: 0.395, 96 families
Gfh19_394_1821, HI: 0.394, 246 species
Gfh19_394_1821, HI: 0.394, 96 families
Gfh19_393_1538, HI: 0.393, 246 species
Gfh19_393_1538, HI: 0.393, 96 families
Gfh19_392_1690, HI: 0.392, 246 species
Gfh19_392_1690, HI: 0.392, 96 families
Gfh19_391_1769, HI: 0.391, 246 species
Gfh19_391_1769, HI: 0.391, 96 families
Gfh19_390_1698, HI: 0.390, 246 species
Gfh19_390_1698, HI: 0.390, 96 families
Gfh19_389_1578, HI: 0.389, 246 species
Gfh19_389_1578, HI: 0.389, 96 families
Gfh19_388_1707, HI: 0.388, 246 species
Gfh19_388_1707, HI: 0.388, 96 families
Gfh19_387_1723, HI: 0.387, 246 species
Gfh19_387_1723, HI: 0.387, 96 families
Gfh19_386_1654, HI: 0.386, 246 species
Gfh19_386_1654, HI: 0.386, 96 families
Gfh19_385_1664, HI: 0.385, 246 species
Gfh19_385_1664, HI: 0.385, 96 families
Gfh19_384_1791, HI: 0.384, 246 species
Gfh19_384_1791, HI: 0.384, 96 families
Gfh19_383_1599, HI: 0.383, 246 species
Gfh19_383_1599, HI: 0.383, 96 families
Gfh19_382_1767, HI: 0.382, 246 species
Gfh19_382_1767, HI: 0.382, 96 families
Gfh19_381_1536, HI: 0.381, 246 species
Gfh19_381_1536, HI: 0.381, 96 families
Gfh19_380_1690, HI: 0.380, 246 species
Gfh19_380_1690, HI: 0.380, 96 families
Gfh19_379_1598, HI: 0.379, 246 species
Gfh19_379_1598, HI: 0.379, 96 families
Gfh19_378_1671, HI: 0.378, 246 species
Gfh19_378_1671, HI: 0.378, 96 families
Gfh19_377_1576, HI: 0.377, 246 species
Gfh19_377_1576, HI: 0.377, 96 families
Gfh19_376_1659, HI: 0.376, 246 species
Gfh19_376_1659, HI: 0.376, 96 families
Gfh19_375_1717, HI: 0.375, 246 species
Gfh19_375_1717, HI: 0.375, 96 families
Gfh19_374_1461, HI: 0.374, 246 species
Gfh19_374_1461, HI: 0.374, 96 families
Gfh19_373_1653, HI: 0.373, 246 species
Gfh19_373_1653, HI: 0.373, 96 families
Gfh19_372_1562, HI: 0.372, 246 species
Gfh19_372_1562, HI: 0.372, 96 families
Gfh19_371_1576, HI: 0.371, 246 species
Gfh19_371_1576, HI: 0.371, 96 families
Gfh19_370_1543, HI: 0.370, 246 species
Gfh19_370_1543, HI: 0.370, 96 families
Gfh19_369_1506, HI: 0.369, 246 species
Gfh19_369_1506, HI: 0.369, 96 families
Gfh19_368_1551, HI: 0.368, 246 species
Gfh19_368_1551, HI: 0.368, 96 families
Gfh19_367_1478, HI: 0.367, 246 species
Gfh19_367_1478, HI: 0.367, 96 families
Gfh19_366_1494, HI: 0.366, 246 species
Gfh19_366_1494, HI: 0.366, 96 families
Gfh19_365_1467, HI: 0.365, 246 species
Gfh19_365_1467, HI: 0.365, 96 families
Gfh19_364_1427, HI: 0.364, 246 species
Gfh19_364_1427, HI: 0.364, 96 families
Gfh19_363_895, HI: 0.363, 246 species
Gfh19_363_895, HI: 0.363, 96 families
Gfh19_362_1538, HI: 0.362, 246 species
Gfh19_362_1538, HI: 0.362, 96 families
Gfh19_361_1462, HI: 0.361, 246 species
Gfh19_361_1462, HI: 0.361, 96 families
Gfh19_360_1520, HI: 0.360, 246 species
Gfh19_360_1520, HI: 0.360, 96 families
Gfh19_359_97, HI: 0.359, 246 species
Gfh19_359_97, HI: 0.359, 96 families
Gfh19_358_1496, HI: 0.358, 246 species
Gfh19_358_1496, HI: 0.358, 96 families
Gfh19_357_1473, HI: 0.357, 246 species
Gfh19_357_1473, HI: 0.357, 96 families
Gfh19_356_1476, HI: 0.356, 246 species
Gfh19_356_1476, HI: 0.356, 96 families
Gfh19_355_1456, HI: 0.355, 246 species
Gfh19_355_1456, HI: 0.355, 96 families
Gfh19_354_1420, HI: 0.354, 246 species
Gfh19_354_1420, HI: 0.354, 96 families
Gfh19_353_1309, HI: 0.353, 246 species
Gfh19_353_1309, HI: 0.353, 96 families
Gfh19_352_1494, HI: 0.352, 246 species
Gfh19_352_1494, HI: 0.352, 96 families
Gfh19_351_1356, HI: 0.351, 246 species
Gfh19_351_1356, HI: 0.351, 96 families
Gfh19_350_1452, HI: 0.350, 246 species
Gfh19_350_1452, HI: 0.350, 96 families
Gfh19_349_20, HI: 0.349, 246 species
Gfh19_349_20, HI: 0.349, 96 families
Gfh19_348_1412, HI: 0.348, 246 species
Gfh19_348_1412, HI: 0.348, 96 families
Gfh19_347_1413, HI: 0.347, 246 species
Gfh19_347_1413, HI: 0.347, 96 families
Gfh19_346_1402, HI: 0.346, 246 species
Gfh19_346_1402, HI: 0.346, 96 families
Gfh19_345_1385, HI: 0.345, 246 species
Gfh19_345_1385, HI: 0.345, 96 families
Gfh19_344_1305, HI: 0.344, 246 species
Gfh19_344_1305, HI: 0.344, 96 families
Gfh19_343_1347, HI: 0.343, 246 species
Gfh19_343_1347, HI: 0.343, 96 families
Gfh19_342_1327, HI: 0.342, 246 species
Gfh19_342_1327, HI: 0.342, 96 families
Gfh19_341_1320, HI: 0.341, 246 species
Gfh19_341_1320, HI: 0.341, 96 families
Gfh19_340_1349, HI: 0.340, 246 species
Gfh19_340_1349, HI: 0.340, 96 families
Gfh19_339_1276, HI: 0.339, 246 species
Gfh19_339_1276, HI: 0.339, 96 families
Gfh19_338_1349, HI: 0.338, 246 species
Gfh19_338_1349, HI: 0.338, 96 families
Gfh19_337_1305, HI: 0.337, 246 species
Gfh19_337_1305, HI: 0.337, 96 families
Gfh19_336_1342, HI: 0.336, 246 species
Gfh19_336_1342, HI: 0.336, 96 families
Gfh19_335_1284, HI: 0.335, 246 species
Gfh19_335_1284, HI: 0.335, 96 families
Gfh19_334_1214, HI: 0.334, 246 species
Gfh19_334_1214, HI: 0.334, 96 families
Gfh19_333_1355, HI: 0.333, 246 species
Gfh19_333_1355, HI: 0.333, 96 families
Gfh19_332_1202, HI: 0.332, 246 species
Gfh19_332_1202, HI: 0.332, 96 families
Gfh19_331_1198, HI: 0.331, 246 species
Gfh19_331_1198, HI: 0.331, 96 families
Gfh19_330_1243, HI: 0.330, 246 species
Gfh19_330_1243, HI: 0.330, 96 families
Gfh19_329_1259, HI: 0.329, 246 species
Gfh19_329_1259, HI: 0.329, 96 families
Gfh19_328_1224, HI: 0.328, 246 species
Gfh19_328_1224, HI: 0.328, 96 families
Gfh19_327_1274, HI: 0.327, 246 species
Gfh19_327_1274, HI: 0.327, 96 families
Gfh19_326_1217, HI: 0.326, 246 species
Gfh19_326_1217, HI: 0.326, 96 families
Gfh19_325_1220, HI: 0.325, 246 species
Gfh19_325_1220, HI: 0.325, 96 families
Gfh19_324_1198, HI: 0.324, 246 species
Gfh19_324_1198, HI: 0.324, 96 families
Gfh19_323_1133, HI: 0.323, 246 species
Gfh19_323_1133, HI: 0.323, 96 families
Gfh19_322_1156, HI: 0.322, 246 species
Gfh19_322_1156, HI: 0.322, 96 families
Gfh19_321_1146, HI: 0.321, 246 species
Gfh19_321_1146, HI: 0.321, 96 families
Gfh19_320_1203, HI: 0.320, 246 species
Gfh19_320_1203, HI: 0.320, 96 families
Gfh19_319_1022, HI: 0.319, 246 species
Gfh19_319_1022, HI: 0.319, 96 families
Gfh19_318_1148, HI: 0.318, 246 species
Gfh19_318_1148, HI: 0.318, 96 families
Gfh19_317_467, HI: 0.317, 246 species
Gfh19_317_467, HI: 0.317, 96 families
Gfh19_316_1138, HI: 0.316, 246 species
Gfh19_316_1138, HI: 0.316, 96 families
Gfh19_315_1125, HI: 0.315, 246 species
Gfh19_315_1125, HI: 0.315, 96 families
Gfh19_314_1175, HI: 0.314, 246 species
Gfh19_314_1175, HI: 0.314, 96 families
Gfh19_313_1070, HI: 0.313, 246 species
Gfh19_313_1070, HI: 0.313, 96 families
Gfh19_312_1170, HI: 0.312, 246 species
Gfh19_312_1170, HI: 0.312, 96 families
Gfh19_311_1071, HI: 0.311, 246 species
Gfh19_311_1071, HI: 0.311, 96 families
Gfh19_310_1038, HI: 0.310, 246 species
Gfh19_310_1038, HI: 0.310, 96 families
Gfh19_309_1082, HI: 0.309, 246 species
Gfh19_309_1082, HI: 0.309, 96 families
Gfh19_308_1037, HI: 0.308, 246 species
Gfh19_308_1037, HI: 0.308, 96 families
Gfh19_307_1048, HI: 0.307, 246 species
Gfh19_307_1048, HI: 0.307, 96 families
Gfh19_306_1061, HI: 0.306, 246 species
Gfh19_306_1061, HI: 0.306, 96 families
Gfh19_305_1105, HI: 0.305, 246 species
Gfh19_305_1105, HI: 0.305, 96 families
Gfh19_304_129, HI: 0.304, 246 species
Gfh19_304_129, HI: 0.304, 96 families
Gfh19_303_1088, HI: 0.303, 246 species
Gfh19_303_1088, HI: 0.303, 96 families
Gfh19_302_953, HI: 0.302, 246 species
Gfh19_302_953, HI: 0.302, 96 families
Gfh19_301_1011, HI: 0.301, 246 species
Gfh19_301_1011, HI: 0.301, 96 families
Gfh19_300_1104, HI: 0.300, 1239651 genes
Gfh19_300_1104, HI: 0.300, 246 species
Gfh19_300_1104, HI: 0.300, 96 families
Genes
Species
Families
>1000 genes
★ Lineage table
Gcorn ID
H.I.
O/P
Genes
Species
Families
Gcorn ID
H.I.
O/P
Genes
Species
Families
Gcorn ID
H.I.
O/P
Genes
Species
Families
XP_007377539.1
1.000
O
1
1
1
Gfh19_423_1642
0.423
P
7375
246
96
Gfh19_361_1462
0.361
P
695429
246
96
Gfh19_707_1523
0.707
O
5
4
1
Gfh19_422_1735
0.422
P
7613
246
96
Gfh19_360_1520
0.360
P
702405
246
96
Gfh19_702_1924
0.702
O
11
10
2
Gfh19_421_992
0.421
P
7614
246
96
Gfh19_359_97
0.359
P
712192
246
96
Gfh19_690_168
0.690
O
12
11
2
Gfh19_420_1020
0.420
P
7622
246
96
Gfh19_358_1496
0.358
P
720087
246
96
Gfh19_689_1832
0.689
O
13
12
2
Gfh19_419_286
0.419
P
7675
246
96
Gfh19_357_1473
0.357
P
727893
246
96
Gfh19_688_2332
0.688
O
14
13
2
Gfh19_418_1391
0.418
P
7676
246
96
Gfh19_356_1476
0.356
P
733840
246
96
Gfh19_676_1817
0.676
O
16
15
2
Gfh19_417_164
0.417
P
13848
246
96
Gfh19_355_1456
0.355
P
739344
246
96
Gfh19_661_413
0.661
O
18
16
2
Gfh19_416_1968
0.416
P
136011
246
96
Gfh19_354_1420
0.354
P
745727
246
96
Gfh19_611_293
0.611
O
25
23
5
Gfh19_415_1853
0.415
P
143514
246
96
Gfh19_353_1309
0.353
P
755171
246
96
Gfh19_602_1478
0.602
O
44
42
6
Gfh19_414_1823
0.414
P
157285
246
96
Gfh19_352_1494
0.352
P
763478
246
96
Gfh19_598_2054
0.598
O
45
43
7
Gfh19_413_1937
0.413
P
160897
246
96
Gfh19_351_1356
0.351
P
770600
246
96
Gfh19_568_557
0.568
O
46
44
8
Gfh19_412_1903
0.412
P
165911
246
96
Gfh19_350_1452
0.350
P
780709
246
96
Gfh19_549_1786
0.549
O
179
173
52
Gfh19_411_1919
0.411
P
168875
246
96
Gfh19_349_20
0.349
P
794968
246
96
Gfh19_548_1024
0.548
O
184
178
56
Gfh19_410_1944
0.410
P
171400
246
96
Gfh19_348_1412
0.348
P
805039
246
96
Gfh19_528_2413
0.528
P
277
178
56
Gfh19_409_1846
0.409
P
186765
246
96
Gfh19_347_1413
0.347
P
812056
246
96
Gfh19_527_710
0.527
P
402
178
56
Gfh19_408_1872
0.408
P
195812
246
96
Gfh19_346_1402
0.346
P
818808
246
96
Gfh19_526_852
0.526
P
403
178
56
Gfh19_407_1494
0.407
P
204473
246
96
Gfh19_345_1385
0.345
P
827904
246
96
Gfh19_525_311
0.525
P
404
178
56
Gfh19_406_1813
0.406
P
218672
246
96
Gfh19_344_1305
0.344
P
836399
246
96
Gfh19_523_1986
0.523
P
458
178
56
Gfh19_405_1869
0.405
P
227553
246
96
Gfh19_343_1347
0.343
P
843766
246
96
Gfh19_520_2526
0.520
P
459
178
56
Gfh19_404_1776
0.404
P
235170
246
96
Gfh19_342_1327
0.342
P
853219
246
96
Gfh19_518_87
0.518
P
470
178
56
Gfh19_403_1850
0.403
P
256515
246
96
Gfh19_341_1320
0.341
P
860089
246
96
Gfh19_515_290
0.515
O
472
179
57
Gfh19_402_356
0.402
P
273263
246
96
Gfh19_340_1349
0.340
P
869985
246
96
Gfh19_511_1859
0.511
P
503
179
57
Gfh19_401_1772
0.401
P
276388
246
96
Gfh19_339_1276
0.339
P
879778
246
96
Gfh19_508_939
0.508
P
511
179
57
Gfh19_400_2252
0.400
P
288283
246
96
Gfh19_338_1349
0.338
P
891360
246
96
Gfh19_504_1364
0.504
P
512
179
57
Gfh19_399_1221
0.399
P
292433
246
96
Gfh19_337_1305
0.337
P
906350
246
96
Gfh19_501_408
0.501
O
534
200
76
Gfh19_398_1675
0.398
P
297223
246
96
Gfh19_336_1342
0.336
P
913740
246
96
Gfh19_494_705
0.494
P
535
200
76
Gfh19_397_1806
0.397
P
305304
246
96
Gfh19_335_1284
0.335
P
922512
246
96
Gfh19_491_1329
0.491
P
539
200
76
Gfh19_396_1753
0.396
P
313267
246
96
Gfh19_334_1214
0.334
P
930100
246
96
Gfh19_487_2371
0.487
P
540
200
76
Gfh19_395_1734
0.395
P
321948
246
96
Gfh19_333_1355
0.333
P
943504
246
96
Gfh19_485_1886
0.485
P
541
200
76
Gfh19_394_1821
0.394
P
330660
246
96
Gfh19_332_1202
0.332
P
952402
246
96
Gfh19_481_1939
0.481
P
706
200
76
Gfh19_393_1538
0.393
P
349666
246
96
Gfh19_331_1198
0.331
P
962309
246
96
Gfh19_480_149
0.480
O
755
223
85
Gfh19_392_1690
0.392
P
359807
246
96
Gfh19_330_1243
0.330
P
973750
246
96
Gfh19_479_691
0.479
P
771
223
85
Gfh19_391_1769
0.391
P
365272
246
96
Gfh19_329_1259
0.329
P
981781
246
96
Gfh19_476_7
0.476
P
775
223
85
Gfh19_390_1698
0.390
P
377592
246
96
Gfh19_328_1224
0.328
P
996116
246
96
Gfh19_474_2168
0.474
O
792
226
85
Gfh19_389_1578
0.389
P
394856
246
96
Gfh19_327_1274
0.327
P
1002965
246
96
Gfh19_473_53
0.473
O
1041
231
87
Gfh19_388_1707
0.388
P
400786
246
96
Gfh19_326_1217
0.326
P
1010341
246
96
Gfh19_471_129
0.471
P
1043
231
87
Gfh19_387_1723
0.387
P
406738
246
96
Gfh19_325_1220
0.325
P
1020883
246
96
Gfh19_470_343
0.470
P
1046
231
87
Gfh19_386_1654
0.386
P
411532
246
96
Gfh19_324_1198
0.324
P
1029281
246
96
Gfh19_469_175
0.469
P
1048
231
87
Gfh19_385_1664
0.385
P
422310
246
96
Gfh19_323_1133
0.323
P
1038130
246
96
Gfh19_467_768
0.467
P
1606
231
87
Gfh19_384_1791
0.384
P
427634
246
96
Gfh19_322_1156
0.322
P
1048772
246
96
Gfh19_463_825
0.463
P
1612
231
87
Gfh19_383_1599
0.383
P
439729
246
96
Gfh19_321_1146
0.321
P
1056377
246
96
Gfh19_460_2153
0.460
P
1613
231
87
Gfh19_382_1767
0.382
P
442737
246
96
Gfh19_320_1203
0.320
P
1065922
246
96
Gfh19_458_2136
0.458
P
1614
231
87
Gfh19_381_1536
0.381
P
458484
246
96
Gfh19_319_1022
0.319
P
1076859
246
96
Gfh19_457_1886
0.457
P
1615
231
87
Gfh19_380_1690
0.380
P
479434
246
96
Gfh19_318_1148
0.318
P
1082433
246
96
Gfh19_455_645
0.455
P
1620
231
87
Gfh19_379_1598
0.379
P
485384
246
96
Gfh19_317_467
0.317
P
1091671
246
96
Gfh19_453_248
0.453
P
1627
231
87
Gfh19_378_1671
0.378
P
489692
246
96
Gfh19_316_1138
0.316
P
1105218
246
96
Gfh19_449_1008
0.449
P
1629
231
87
Gfh19_377_1576
0.377
P
499658
246
